2009年度全球最佳品牌100强

[复制链接]
跳转到指定楼层
8811 yacool 发表于 2009-9-18 13:35:15 楼主
2009年度全球最佳品牌100强
排名 公司 品牌价值(百万美元) 升降幅度 所属国家
1 Coca-Cola 68,734 3% US
2 IBM 60,211 2% US
3 Microsoft 56,647 -4% US
4 GE 47,777 -10% US
5 Nokia 34,864 -3% Finland
6 McDonald's 32,275 4% US
7 Google 31,980 25% US
8 Toyota 31,330 -8% Japan
9 Intel 30,636 -2% US
10 Disney 28,447 -3% US
11 Hewlett-Packard 24,096 2% US
12 Mercedes-Benz 23,867 -7% Germany
13 Gillette 22,841 4% US
14 Cisco 22,030 3% US
15 BMW 21,671 -7% Germany
16 Louis Vuitton 21,120 -2% France
17 Marlboro 19,010 -11% US
18 Honda 17,803 -7% Japan
19 Samsung 17,518 -1% S. Korea
20 Apple 15,443 12% US
21 H&M 15,375 11% Sweden
22 American Express 14,971 -32% US
23 Pepsi 13,706 3% US
24 Oracle 13,699 -1% US
25 Nescafe 13,317 2% Switzerland
26 Nike 13,179 4% US
27 SAP 12,106 -1% Germany
28 Ikea 12,004 10% Sweden
29 Sony 11,953 -12% Japan
30 Budweiser 11,833 3% US
31 UPS 11,594 -8% US
32 HSBC 10,510 -20% Britain
33 Canon 10,441 -4% Japan
34 Kellogg's 10,428 7% US
35 Dell 10,291 -12% US
36 Citi 10,254 49% US
37 J.P. Morgan 9,550 -11% US
38 Goldman Sachs 9,248 -10% US
39 Nintendo 9,210 5% Japan
40 Thomson Reuters 8,434 1% Canada
41 Gucci 8,182 -1% Italy
42 Philips 8,121 -2% Netherlands
43 Amazon 7,858 22% US
44 L'Oreal 7,748 3% France
45 Accenture 7,710 -3% US
46 eBay 7,350 -8% US
47 Siemens 7,308 -8% Germany
48 Heinz 7,244 9% US
49 Ford 7,005 -11% US
50 Zara 6,789 14% Spain
51 Wrigley 6,731 10% US
52 Colgate 6,550 2% US
53 AXA 6,525 -7% France
54 MTV 6,523 -9% US
55 Volkswagen 6,484 -8% Germany
56 Xerox 6,431 1% US
57 Morgan Stanley 6,399 -26% US
58 Nestle 6,319 13% Switzerland
59 Chanel 6,040 -5% France
60 Danone 5,960 10% France
61 KFC 5,722 3% US
62 Adidas 5,397 6% Germany
63 Blackberry 5,138 7% Canada
64 Yahoo! 5,111 -7% US
65 Audi 5,010 -7% Germany
66 Caterpillar 5,004 -5% US
67 Avon 4,917 -7% US
68 Rolex 4,609 -7% Switzerland
69 Hyundai 4,604 -5% S. Korea
70 Hermes 4,598 1% France
71 Kleenex 4,404 -5% US
72 UBS 4,370 -50% Switzerland
73 Harley-Davidson 4,337 -43% US
74 Porsche 4,234 -8% Germany
75 Panasonic 4,225 -1% Japan
76 Tiffany & Co. 4,000 -5% US
77 Cartier 3,968 -6% France
78 Gap 3,922 -10% US
79 Pizza Hut 3,876 -5% US
80 Johnson&Johnson 3,847 7% US
81 Allianz 3,831 -5% Germany
82 Moet & Chandon 3,754 -5% France
83 BP 3,716 -5% Britain
84 Smirnoff 3,698 3% Britain
85 Duracell 3,563 -3% US
86 Nivea 3,557 5% Germany
87 Prada 3,530 -2% Italy
88 Ferrari 3,527 0% Italy
89 Armani 3,303 -6% Italy
90 Starbucks 3,263 -16% US
91 Lancome 3,235 N/A France
92 Shell 3,228 -7% Netherlands
93 Burger King 3,223 N/A US
94 Visa 3,170 -5% US
95 Adobe 3,161 N/A US
96 Lexus 3,158 -12% Japan
97 Puma 3,154 N/A Germany
98 Burberry 3,095 N/A Britain
99 PoloRalphLauren 3,094 N/A US
100 Campbell's 3,081 N/A US
分享到:  QQ好友和群QQ好友和群 QQ空间QQ空间 腾讯微博腾讯微博 腾讯朋友腾讯朋友
收藏收藏 分享分享
关于大陆地区Rhino原厂培训中心
fm0216 发表于 2009-9-18 14:50:13
2
美国的真多呀!可惜……一个都没有
您需要登录后才可以回帖 登录 | 注册成为会员

本版积分规则